Characteristics
- Superior broadband sound absorption
- Presents stunningly beautiful finished wall or ceiling surface
- Non-fibrous -- releases no airborne particulates
- Can be used outdoors or in harsh, corrosive, high-temperature environments
- Non-flammable possesses excellent aeration qualities
- Workable, easily cut on site, easy-to-install panels
- Standard scintillating metallic gray or may be custom colored/painted
- Provides RF and EM shielding
Standard Finishes
Smooth
Corrugated
Embossed
Stucco
Available in Custom Colors
Standard color is scintillating aluminum gray. Provided with clearcoat acrylic coating for surface protection. Custom color/painting available.
Types
Type A Almute panels are used for indoor architectural applications.
Type B Almute panels are more highly workable than Type A, allowing for on-site radiusing.
Type C Almute is used for outdoor, corrosive or wet environments.
Almute Sound Absorption Demonstration
Specifications
Finish | Types | Thickness (mm) | 2'x2' | 2'x4' | 600' x 600' mm (23.62"x 23.62") |
600' x 1200x mm (23.62"x 47.24") |
Smooth | A,B,C | 2.0 or 3.0 | Yes | Yes | Yes | Yes |
Corrugated | A,B,C | 2.0 or 3.0 | Yes | Yes | Yes | Yes |
Embossed | A,B,C | 2.0 or 3.0 | Yes | Yes | Yes | Yes |
Stucco | A,B,C | 2.0 or 3.0 | Yes | Yes | Yes | Yes |
Custom surface finishes and textures available. Panels with radii, custom shapes, or special thickness also available.
Standard panel tolerances: 0.2mm length/width, 0.5mm squareness
Typical Sound Absorption Coefficients
Frequency (Hz) | |||||||
---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | |
ASTM (C423)/ASTM Mounting Designation | |||||||
D-50 (50mm air space) | 0.13 | 0.28 | 0.59 | 0.86 | 0.90 | 0.67 | 0.65 |
D-50 (50mm air space with 2" fiberglass) | 0.36 | 0.86 | 1.13 | 1.06 | 0.90 | 0.71 | 1.00 |
D-100 (100mm air space) | 0.31 | 0.64 | 0.84 | 0.93 | 0.64 | 1.24 | 0.75 |
E-200 (200mm air space with 2" fiberglass) | 0.82 | 0.99 | 1.09 | 1.08 | 1.02 | 1.04 | 1.05 |
JIS A 1409/ISO | |||||||
Almute-50mm air space with 12mm cell size paper honeycomb | 0.20 | 0.72 | 0.99 | 0.97 | 0.08 | 0.68 | |
Almute-100mm air space with 13mm cell size plastic honeycomb | 0.42 | 0.96 | 0.99 | 0.86 | 0.87 | 0.86 |
Please contact us for an Almute installation guide, technical guide, or for comprensive Almute acoustial data. Samples available upon request.